Lakewood Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.21"
|
Wind
3.3
mph (NE)
|
|
Dew Point
34°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 36°F | 38°F | 41°F | 45°F | 50°F | 54°F | 54°F | 51°F | 49°F | 46°F | 44°F | 35°F | 31°F | 29°F | 28°F | 28°F | 24°F | 23°F | 21°F | 18°F | 17°F | 16°F | 14°F | 14°F | 16°F | 18°F | 19°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 19°F |
| Feels Like | 33°F | 38°F | 41°F | 45°F | 49°F | 51°F | 51°F | 49°F | 45°F | 42°F | 38°F | 27°F | 22°F | 20°F | 18°F | 18°F | 13°F | 11°F | 9°F | 6°F | 4°F | 3°F | 2°F | 1°F | 3°F | 5°F | 7°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 8°F | 7°F | 7°F | 8°F | 8°F | 10°F | 11°F | 17°F | 19°F |
| Cloudiness | 36% | 37% | 41% | 45% | 39% | 42% | 65% | 76% | 83% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 67% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 1% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 84% | 76% | 67% | 58% | 50% | 53% | 60% | 65% | 69% | 68% | 65% | 67% | 67% | 67% | 66% | 69% | 64% | 63% | 64% | 63% | 58% | 52% | 47% | 39% | 33% | 29% | 26% | 26% | 27% | 27% | 29% | 32% | 35% | 38% | 42% | 45% | 49% | 51% | 53% | 54% | 56% | 56% | 56% | 55% | 54% | 52% | 45% |
| Dew Point | 34°F | 33°F | 34°F | 35°F | 36°F | 29°F | 30°F | 30°F | 30°F | 28°F | 26°F | 23°F | 22°F | 20°F | 19°F | 17°F | 16°F | 13°F | 11°F | 8°F | 6°F | 3°F | 0°F | -3°F | -5°F | -6°F | -8°F | -8°F | -8°F | -8°F | -8°F | -7°F | -6°F | -5°F | -4°F | -3°F | -1°F | 0°F | 0°F | 1°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.39" | 30.42" | 30.42" | 30.47" | 30.47" | 30.53" | 30.56" | 30.59" | 30.62" | 30.65" | 30.65" | 30.62" | 30.59" | 30.59" | 30.62" | 30.62" | 30.65" | 30.65" | 30.68" | 30.68" | 30.68" | 30.68" | 30.65" | 30.62" | 30.62" | 30.62" | 30.59" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" |
| Wind Speed | 3.3 mph | 2.5 mph | 2 mph | 1.7 mph | 4.3 mph | 4.7 mph | 6.6 mph | 6.6 mph | 8 mph | 10.1 mph | 10.3 mph | 11.7 mph | 11 mph | 11.5 mph | 11.1 mph | 11.5 mph | 12.8 mph | 12.8 mph | 12.4 mph | 12.5 mph | 11.9 mph | 11.9 mph | 11.7 mph | 12.9 mph | 13.2 mph | 13.2 mph | 13.2 mph | 13 mph | 13 mph | 12.7 mph | 12.1 mph | 9.4 mph | 7.6 mph | 7.2 mph | 6.6 mph | 6.4 mph | 5.9 mph | 5.8 mph | 5.3 mph | 5.1 mph | 5.8 mph | 5.9 mph | 5.1 mph | 4.6 mph | 3.7 mph | 3.1 mph | 2.9 mph | 2.5 mph |
| Wind Direction |
![]() 47° NE | ![]() 77° ENE | ![]() 7° N | ![]() 337° NNW | ![]() 318° NW | ![]() 322° NW | ![]() 337° NNW | ![]() 348° NNW | ![]() 356° N | ![]() 0° N | ![]() 1° N | ![]() 356° N | ![]() 353° N | ![]() 350° N | ![]() 350° N | ![]() 347° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 350° N | ![]() 346° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 349° N | ![]() 349° N | ![]() 349° N | ![]() 349° N | ![]() 351° N | ![]() 351° N | ![]() 354° N | ![]() 359° N | ![]() 8° N | ![]() 11° N | ![]() 2° N | ![]() 357° N | ![]() 4° N | ![]() 10° N | ![]() 5° N | ![]() 16° NNE | ![]() 32° NNE | ![]() 65° ENE | ![]() 75° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 70° ENE | ![]() 92° E | ![]() 97° E | ![]() 122° ESE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clouds |
54 °F
|
28 °F
|
0% |
76% |
|
Sunday
Dec 14 |
Clear |
28 °F
|
14 °F
|
0% |
29% |
|
Monday
Dec 15 |
Clear |
38 °F
|
15 °F
|
0% |
24% |
|
Tuesday
Dec 16 |
Clouds |
48 °F
|
27 °F
|
0% |
33% |
|
Wednesday
Dec 17 |
Rain |
46 °F
|
40 °F
|
100% |
90% |
|
Thursday
Dec 18 |
Rain |
59 °F
|
48 °F
|
100% |
87% |
|
Friday
Dec 19 |
Rain |
54 °F
|
45 °F
|
100% |
36% |
|
Saturday
Dec 20 |
Rain |
63 °F
|
55 °F
|
100% |
83% |
|
Sunday
Dec 21 |
Rain |
62 °F
|
40 °F
|
100% |
54% |
|
Monday
Dec 22 |
Clear |
60 °F
|
37 °F
|
0% |
60% |
|
Tuesday
Dec 23 |
Rain |
60 °F
|
42 °F
|
100% |
86% |
|
Wednesday
Dec 24 |
Rain |
41 °F
|
35 °F
|
100% |
56% |
|
Thursday
Dec 25 |
Rain |
62 °F
|
38 °F
|
100% |
99% |
|
Friday
Dec 26 |
Rain |
63 °F
|
37 °F
|
100% |
85% |
|
Saturday
Dec 27 |
Rain |
38 °F
|
34 °F
|
100% |
85% |
|
Sunday
Dec 28 |
Rain |
46 °F
|
31 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lakewood Lake News Lakewood Lake Photos Lakewood Lake Videos |

Login





















